| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 0D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition Animal Damage Keys Available | Sale Info Oulu - / - / - Item: Auction in 1D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Oulu - / - / - Item: Auction in 1D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition Burn - Engine Keys Available | Sale Info Espoo - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Turku - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 2D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition Missing/Altered VIN Keys Not Available | Sale Info Pirkkala - / - / - Item: Auction in 3D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Turku - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition Frame Damage Reported Keys Available | Sale Info Pirkkala - / - / - Item: Auction in 7D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 8D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 9D 23H 18min | Bids |
| Image | Lot Info | Vehicle Info | Condition Normal Wear Keys Available | Sale Info Espoo A / 102 / - Item: 102
| Bids |