| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Jyväskylä (Palokankaantie) - / - / - Item: Auction in 2D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Espoo - / - / - Item: Auction in 2D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Jyväskylä (Palokankaantie) - / - / - Item: Auction in 3D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Jyväskylä (Palokankaantie) - / - / - Item: Auction in 3D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Jyväskylä (Palokankaantie) - / - / - Item: Auction in 3D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Pirkkala - / - / - Item: Auction in 3D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Normal Wear Keys Available | Sale Info Jyväskylä (Palokankaantie) - / - / - Item: Auction in 9D 16H 37min | Bids |
| Image | Lot Info | Vehicle Info | Condition Normal Wear Keys Available | Sale Info MUUALLA A / 4 / - Item: 4
| Bids |
| Image | Lot Info | Vehicle Info | Condition Normal Wear Keys Not Available | Sale Info Pirkkala A / 7 / - Item: 7
| Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Available | Sale Info Pirkkala A / 10 / - Item: 10
| Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Not Available | Sale Info MUUALLA A / 14 / - Item: 14
| Bids |
| Image | Lot Info | Vehicle Info | Condition Normal Wear Keys Not Available | Sale Info MUUALLA A / 23 / - Item: 23
| Bids |
| Image | Lot Info | Vehicle Info | Condition | Sale Info Pirkkala A / 30 / - Item: 30
| Bids |
| Image | Lot Info | Vehicle Info | Condition Minor Dents/Scratches Keys Not Available | Sale Info MUUALLA A / 34 / - Item: 34
| Bids |